Savings
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
SECONDARY SAVINGS | 0.1% | $300 | |
ADVANTAGE SAVINGS | 0.4% | $2500 | $2500 |
ADVANTAGE SAVINGS | 0.45% | $2500 | $10000 |
ADVANTAGE SAVINGS | 0.5% | $2500 | $50000 |
ADVANTAGE SAVINGS | 0.6% | $2500 | $100000 |
REWARD CHECKING INT | 0% | $0 | |
REWARD CHECKING INT | 0.6% | $0.01 | |
REWARD CHECKING INT | 0% | $20000.01 | |
REWARDS CHECKING PLUS | 0% | $0 | |
REWARDS CHECKING PLUS | 0.8% | $0.01 | |
REWARDS CHECKING PLUS | 0% | $20000.01 |
Loans
Loan Type | Rates as low as | Terms & Information |
---|---|---|
New Vehicle » | 6.24% | Get a new car or truck. |
Used Vehicle » | 6.49% | Get a used car or truck. |
New Motorcycle » | 7.09% | Great rates available for new motorcycles! |
Used Motorcycle » | 7.29% | Great rates available for used motorcycles! |
New Boat » | 7.09% | Looking for a new boat? Get it today! |
Used Boat » | 7.39% | Looking for a used boat? We can help with that too! |
New RV » | 7.39% | Finance a new camper at BTCU! |
Used RV » | 7.59% | Finance a used camper with BTCU! |
New Personal Rec Vehicles » | 8.09% | Looking for a Snowmobile, ATV or Jet Ski? We can help. |
Used Personal Rec Vehicles » | 8.59% | Looking for a Snowmobile, ATV or Jet Ski? We can Help! |
Unsecured Personal Loan » | 11.84% | Need a personal loan? Apply with BTCU. |
Unsecured LOC » | 11.84% | For overdraft protection or pull money only as you need it! |
Credit Card » | 16% | Low Rate, No Annual Fee, Plus Earn Rewards |
Closed End Home Equity » | 6.29% | Take care of home improvement projects! |
Home Equity - Line of Credit » | 8.25% | Make home improvements or finance major purchases. |
Certificates of Deposit
Certificate Term | APY | Minimum Deposit |
---|---|---|
6 MONTH CERTIFICATE | 3.25% | $1000 |
12 MONTH CERTIFICATE | 3% | $1000 |
24 MONTH CERTIFICATE | 2.01% | $1000 |
48 MONTH CERTIFICATE | 2.01% | $1000 |
60 MONTH CERTIFICATE | 2.01% | $1000 |
36 MONTH CERTIFICATE | 2.01% | $1000 |
3 MONTH CERTIFICATE | 3.51% | $1000 |